Laporan Akses Informasi
LAPORAN AKSES INFORMASI
PENGADILAN TINGGI AGAMA BANJARMASIN
TAHUN 2024
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 1 | 0 | ||
1 | 1 | 0 |
TAHUN 2023
4 | 4 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 1 | 0 | ||
1 | 1 | 0 | ||
2 | 2 | 0 | ||
2 | 0 | 0 | ||
1 | 1 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
11 | 11 | 0 |
TAHUN 2022
1 | 1 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 1 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 1 | 0 | ||
1 | 1 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
4 | 4 | 0 |
TAHUN 2021
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
2 | 2 | 0 | ||
1 | 1 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | ||
1 | 0 | 0 | ||
0 | 0 | 0 | ||
2 | 2 | 0 | ||
0 | 0 | 0 | ||
7 | 5 | 0 |
TAHUN 2020
1 | 1 | 0 | ||
0 | 0 | 0 | ||
2 | 2 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
3 | 3 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 1 | 0 | ||
Jumlah | 7 | 7 | 0 |